Crates and keys
The crates stand in the hub. Every crate shows its whole table before you spend a key.
How it works
- Left click a crate to see everything in it and the chance of each.
- Right click with a key to open it.
A prize that doesn't fit your pack is posted to you by Mail.
Where keys come from
| Key | From |
|---|---|
| Vote | Voting, logging in, linking Discord, the hub tour, Pokédex rewards |
| Poké Doll | Easy Tasks, level rewards, the login calendar, the Vote Crate, the store |
| Hat and Cosmetics | Ranks, vote milestones, the Vote Crate. Cosmetics keys are on the store |
| Shiny | Ranks, contests, Pokédex rewards, catching a shiny for a task, the Supreme Crate |
| Supreme | Ranks, the Plus Pass, vote milestones, contests, Achievements, the store |
| Ultra Beast and Paradox | Champion and above, the Supreme Crate |
| Legendary | The 100th vote of a season, Legendary Research Notes, Pokédex regions, achievements. Never sold |
| Radiant | Achievements and the Supreme Crate. Never sold |
| Events | A vote during a seasonal event |
Vote Crate
| Prize | Chance |
|---|---|
| 10 Great Balls | 35% |
| $500 | 22% |
| 2 Rare Candies | 12% |
| 8 Ultra Balls | 11% |
| 2 Exp. Candies L | 6.0% |
| 1 Poké Doll key | 5.3% |
| 2 Vote keys | 2.6% |
| 1 Hat key | 2.3% |
| A claim voucher, +2 chunks | 1.5% |
| 1 Cosmetics key | 1.2% |
| 1 card booster pack | 0.90% |
| 1 Supreme key | 0.38% |
| 1 Legendary key | 0.08% |
| 1 Elytra | 0.08% |
Shiny Crate
| Prize | Chance |
|---|---|
| A shiny ordinary Pokémon, level 20 | 55% |
| A shiny ordinary Pokémon, level 35 | 25% |
| A shiny starter, level 10 | 12% |
| A shiny ordinary Pokémon, level 50, 3 perfect IVs | 6.0% |
| A shiny legendary, level 50 | 2.0% |
Supreme Crate
| Prize | Chance |
|---|---|
| $8,000 | 17% |
| 8 Rare Candies | 13% |
| 4 Exp. Candies XL | 11% |
| A claim voucher, +8 chunks | 9.4% |
| 2 Master Balls | 8.5% |
| A shiny ordinary Pokémon, level 30 | 7.5% |
| 1 Ability Patch | 5.6% |
| 8 Exp. Candies L | 4.2% |
| A claim voucher, +16 chunks | 3.8% |
| 3 PP Max | 3.8% |
| 1 Shiny key | 2.8% |
| 2 Ability Capsules | 2.8% |
| A Size Modifier | 2.8% |
| 1 Ultra Beast key | 1.9% |
| 1 Paradox key | 1.9% |
| $45,000 | 1.4% |
| A Shiny Modifier | 0.94% |
| A legendary, level 60 | 0.56% |
| A legendary, level 70, 4 perfect IVs | 0.28% |
| A Radiant Modifier | 0.28% |
| 1 Legendary key | 0.09% |
| A shiny legendary, level 70 | 0.09% |
| 1 Radiant key | 0.09% |
Legendary Crate
| Prize | Chance |
|---|---|
| A legendary, level 50 | 60% |
| A legendary, level 70 | 28% |
| A legendary, level 70, 3 perfect IVs | 10% |
| A shiny legendary, level 70 | 2.0% |
Ultra Beast Crate
| Prize | Chance |
|---|---|
| An Ultra Beast, level 40 | 55% |
| An Ultra Beast, level 60 | 33% |
| An Ultra Beast, level 60, 3 perfect IVs | 10% |
| A shiny Ultra Beast, level 60 | 2.0% |
Paradox Crate
| Prize | Chance |
|---|---|
| A Paradox Pokémon, level 40 | 55% |
| A Paradox Pokémon, level 60 | 33% |
| A Paradox Pokémon, level 60, 3 perfect IVs | 10% |
| A shiny Paradox Pokémon, level 60 | 2.0% |
Radiant Crate
| Prize | Chance |
|---|---|
| A Radiant ordinary Pokémon, level 20 | 41% |
| A Radiant ordinary Pokémon, level 40 | 22% |
| A Size Modifier | 13% |
| A Radiant starter, level 10 | 8.7% |
| A Shiny Modifier | 7.0% |
| A Radiant ordinary Pokémon, level 50, 3 perfect IVs | 5.2% |
| A Radiant Modifier | 2.6% |
| A Radiant legendary, level 60 | 0.87% |
Poké Doll Crate
| Prize | Chance |
|---|---|
| 1 Poké Doll | 80% |
| 1 shiny Poké Doll | 13% |
| 1 gigantic Poké Doll | 6.0% |
| 1 gigantic shiny Poké Doll | 1.0% |
Cosmetics Crate
Every prize is a cosmetic you keep.
| Prize | Chance |
|---|---|
| Spark trail | 9.5% |
| Flame trail | 9.5% |
| Soul trail | 7.1% |
| Cherry trail | 7.1% |
| Note trail | 7.1% |
| Heart trail | 7.1% |
| Bold tag style | 7.1% |
| Magic trail | 5.9% |
| Snow trail | 5.9% |
| Drip trail | 5.9% |
| Bracket tag style | 5.9% |
| Angle tag style | 5.9% |
| Tag Color | 4.8% |
| Hat | 4.3% |
| Star tag style | 2.9% |
| Join Message | 2.4% |
| Nick | 1.4% |
Hat Crate
One hat, picked at random from every hat there is.
Events Crate
It opens only during a seasonal event, with that event's prizes.
Commands
| Command | What it does |
|---|---|
/keys | Count your keys |
Source
- Ours. Built for CobblemonsOCE; you won't find it in a mod.